Events on 21 February 2012
Showing events 11-18 of 18
Snowdrop Walks |
|
| When | 28 January 2012 to 11 March 2012 |
| Location | Rode Hall, Scholar Green, Cheshire |
| Postcode | ST7 3QP |
| Description | With tearoom selling light lunches & afternoon teas. |
| Contact | Information |
| Telephone | 01270 873237 |
| Timings | 12pm - 4pm except Mondays |
| Age range | -Please Select- |
| Cost | Adults £4, Concs £3 |
| Link | www.rodehall.co.uk |
The Head That Wears the Crown: Decoding Royal Portraits in Chester |
|
| When | 14 January 2012 to 1 April 2012 |
| Location | GROSVENOR MUSEUM 25-27 GROSVENOR STREET CHESTER CH1 2DD |
| Postcode | CH1 2DD |
| Description | An exhibition to celebrate the Queen's Diamond Jubilee, created in partnership with the University of Chester and sponsored by Aaron and Partners LLP, Solicitors. |
| Contact | Peter Boughton |
| Telephone | 01244 972197 |
| peter.boughton@cheshirewestandchester.gov.uk | |
| Timings | 10.30-5 M-S, Sun 1-4 |
| Age range | -Please Select- |
| Cost | free |
Lunatics, Lovers, Poets and More |
|
| When | 9 January 2012 to 30 March 2012 |
| Location | Heritage Centre, Bridge Street, Chester |
| Postcode | CH1 1NW |
| Contact | Elaine Pierce Jones |
| Telephone | 01244 972210 |
| elaine.pierce-jones@cheshirewestandchester.gov.uk | |
| Timings | 10-4 M-F |
| Age range | -Please Select- |
| Cost | free |
Olympic Posters Exhibition |
|
| When | 4 January 2012 to 22 February 2012 |
| Location | Castle Parks Arts Centre, Park Court, Frodsham |
| Postcode | WA6 6SE |
| Contact | Adrian Sumner |
| Telephone | 01244976790 |
| Timings | All Day |
| Age range | All Ages |
| Cost | Free |
Tea Dances in Tattenhall |
|
| When | 18 October - 20 March 2012 |
| Location | Barbour Institute, High Street, Chester |
| Postcode | CH3 9PX |
| Description | Tea Dances in Tattenhall at the Barbour Institute starting Tuesday 18th October, Then once a fortnight, 1.30pm-3.15pm, music by Steve Sound, refreshments included for £3.00 per person, for more information contact Sue Bliss 07917 234635. |
| Contact | Sue Bliss |
| Telephone | 07917 234635 |
| sue.bliss@nhs.net | |
| Timings | 1.30pm - 3.15pm |
| Age range | Adult |
| Cost | £3.00 |
Malpas Tea Dances |
|
| When | 11 October - 27 March 2012 |
| Location | VICTORIA JUBILEE HALL HIGH STREET MALPAS SY14 8NN |
| Postcode | SY14 8NN |
| Description | Tea Dances in Malpas at the Jubilee Rooms starting Tuesday 11th October, Then once a fortnight, 1.30pm-3.15pm, music by Steve Sound, refreshments included for £3.00 per person, for more information contact Sue Bliss 07917 234635 |
| Contact | Sue Bliss |
| Telephone | 07917 234635 |
| sue.bliss@nhs.net | |
| Timings | 1.30pm - 3.15pm |
| Age range | Adult |
| Cost | £3.00 |
Olympic Poster Exhibition |
|
| When | 21 September 2011 to 19 December 2012 |
| Location | Vale Royal School Sports Partnership |
| Postcode | TBC |
| Contact | Adrian Sumner |
| Telephone | 01244976790 |
| Timings | All Day |
| Age range | All Ages |
| Cost | Free |
| Link | www.cheshirewestandchester.gov.uk |
Fifties Frocks: Female Fashion from the 1950s |
|
| When | 23 July 2011 to 30 June 2013 |
| Location | GROSVENOR MUSEUM 25-27 GROSVENOR STREET CHESTER CH1 2DD |
| Postcode | CH1 2DD |
| Contact | Peter Boughton |
| Telephone | 01244 972197 |
| peter.boughton@cheshirewestandchester.gov.uk | |
| Timings | Monday -Saturday 10.30-5, 1-4 Sunday |
| Age range | -Please Select- |
| Cost | Free |
